| 1. Warm Up | 15:16 | 22. Precarious | 28:76 | DaRed | ||
| 2. Flat Track | 17:62 | 23. Circuitous | 29:90 | |||
| 3. Twin Peaks | 20:99 | 24. Shelf Life | 41:63 | |||
| 4. Over and Under | 33:41 | 25. Bounce Back | 58:28 | |||
| 5. Uphill Battle | 24:29 | 26. Headbanger | 56:81 | Eppu | ||
| 6. Long Haul | 42:24 | 27. Animal Farm | 1:26:23 | |||
| 7. Hi-Flyer | 35:48 | 28. Zig Zag | 1:42:24 | |||
| 8. Tunnel Terror | 1:09:47 | 29. Labyrinth Pro | 3:28:88 | |||
| 9. The Steppes | 26:76 | FiLd0 |
30. Fruit in the Den | 1:08:46 | ||
| 10. Islands in the Sky | 23:43 | 31. Jaws | 1:05:24 | DMC
|
||
| 11. Hill Legend | 20:85 | 32. Curvaceous | 33:77 | |||
| 12. Loop-de-Loop | 20:33 | 33. Double Trouble | 1:42:43 | |||
| 13. Serpents Tale | 1:11:74 | DaRed |
34. Framework | 43:96 | ||
| 14. New Wave | 1:39:78 | 35. Enduro | 53:58 | |||
| 15. Labyrinth | 1:01:08 | 36. He He | 1:03:38 | |||
| 16. Spiral | 50:76 | 37. Freefall | 36:21 | |||
| 17. Turnaround II. | 41:96 | 38. Enigma II. | 47:07 | |||
| 18. Hangman | 17:99 | 39. Expert System | 1:03:08 | |||
| 19. Slalom | 46:78 | Jokke |
40. Tricks Abound | 1:00:47 | ||
| 20. Quick Round | 50:18 | Jokke |
41. Hang Tight | 29:48 | ||
| 21. Ramp Frenzy | 1:04:65 | 42. Apple Harvest | 2:03:85 |
Records for tracks of the previous version
| Fair Trial | 11:24 | Slippery Slope | 14:22 | |||
| The Turnaround | 23:67 | On Top | 26:24 | |||
| The Enigma | 33:13 | Maukka |